Tina Turner CD Singles Part 2 1995 - 2005
![]() | Tina Turner - GoldenEye | ||
1. | GoldenEye (Edit) | ||
2. | GoldenEye (Urban mix) | ||
3. | GoldenEye (A/C mix) | ||
4. | GoldenEye (Urban A/C/ mix) | ||
5. | GoldenEye (Club edit) | ||
| Released UK November 95, Chart Position No 10 | |||
![]() | Tina Turner - Whatever you want | ||
1. | Whatever You Want | ||
2. | GoldenEye (Single edit) | ||
3. | Whatever You Want (Album version) | ||
| Released UK March 96, Chart Position No 23 | |||
![]() | Tina Turner - Whatever you want (CD2) | ||
1. | Whatever You Want (Album version) | ||
2. | Unfinished Sympathy | ||
3. | Unfinished Sympathy (Extended olympic mix) | ||
4. | Whatever You Want (Alternative mix) | ||
| Released UK March 96, Chart Position No 23 | |||
![]() | Tina Turner - On Silent Wings | ||
1. | On Silent Wings (Single edit) | ||
2. | Private Dancer | ||
3. | The Best | ||
4. | I Don't Wanna Lose You | ||
| Released UK June 1996, Chart Position No 13 | |||
![]() | Tina Turner -On Silent Wings (CD2) | ||
1. | On Silent Wings (Single edit) | ||
2. | Whatever You Want | ||
3. | Do Something | ||
4. | On Silent Wings (Alternative version) | ||
| Released UK June 1996, Chart Position No 13 | |||
![]() | Tina Turner - Missing You | ||
1. | Missing You (Edit) | ||
2. | The Difference Between Us | ||
3. | Whatever You Want (Todd Terry mix) | ||
4. | Missing You (Alternative mix) | ||
| Released UK July1996, Chart Position No 12 | |||
![]() | Tina Turner - Missing You (CD2) | ||
1. | Missing You (Single edit) | ||
2. | We Don't Need Another Hero (live) | ||
3. | What's Love Got To Do With It (live) | ||
4. | Let's Stay Together (live) | ||
| Released UK July1996, Chart Position No 12 | |||
![]() | Tina Turner - Something Beautiful Remains | ||
1. | Something Beautiful Remains (Joe Urban remix edit) | ||
2. | Something Beautiful Remains (Original album version) | ||
3. | Something Beautiful Remains (Joe Urban remix ) | ||
| Released UK October 1996, Chart Position No 27 | |||
![]() | Tina Turner - Something Beautiful Remains (CD2) | ||
1. | Something Beautiful Remains (Joe Urban remix edit) | ||
2. | Steamy Windows | ||
3. | Better Be Good To Me | ||
4. | Addicted to love (live) | ||
Released UK October 1996, Chart Position No 27 | |||
![]() | Tina Turner Featuring Barry White - In Your Wildest Dreams | ||
1. | In Your Wildest Dreams | ||
2. | In Your Wildest Dreams (Joe Urban extended mix) | ||
3. | In Your Wildest Dreams (Antonio slow mix) | ||
Released UK December 1996, Chart Position No 32 | |||
![]() | Tina Turner Featuring Barry White - In Your Wildest Dreams (CD2) | ||
1. | In Your Wildest Dreams | ||
2. | What's love got to do with it | ||
3. | GoldenEye (live) | ||
4. | Missing You (live) | ||
Released UK December 1996, Chart Position No 32 | |||
![]() | Tina Turner & Eros Ramazzotti - Cose Della Vita (import) | ||
1. | 1 Cose Della Vita - Tina & Eros | ||
2. | 2 Taxi Story - Eros | ||
3. | 3 Un Grosso No - Eros | ||
| Released Europe1998, | |||
![]() | Tina Turner - When The Heartache Is Over | ||
1. | When The Heartache Is Over (Album version) | ||
2. | I Can't Stand The Rain (live in Amsterdam) | ||
3. | On Silent Wings (live in Amsterdam) | ||
| Released UK Oct 1999, Chart Position No 10 | |||
![]() | Tina Turner - When The Heartache Is Over (CD2) | ||
1. | When The Heartache Is Over (Album version) | ||
2. | When The Heartache Is Over (Metro Mix) | ||
3. | When The Heartache Is Over (7th district club mix) | ||
| Released UK Oct 1999, Chart Position No 10 | |||
![]() | Tina Turner - Whatever You Need | ||
1. | Whatever You Need | ||
2. | The Best (Recorded live in london '99) | ||
3. | River Deep Mountain High (Recorded live in london '99) | ||
4. | Whatever You Need (Enchanced Video) | ||
Released UK 2000 , | |||
![]() | Tina Turner - Don't Leave Me This Way (Import) | ||
1. | Don't Leave Me This Way | ||
2. | The Best - (Live In London) | ||
3. | Steamy Windows (Live In London) | ||
4. | River Deep Mountain High | ||
Released Europe 2000, Not Uk | |||
![]() | Tina Turner - Open Arms | ||
1. | Open Arms | 4:03 | |
2. | Great Spirits | 3:57 | |
3. | Cose Della Vita | 3:43 | |
4. | Open Arms enchanced interview footage | ||
Released UK 2004, UK Chart Position 16 | |||
![]() | Tina Turner - Open Arms | ||
1. | Open Arms | 4:03 | |
2. | The Best (edit) | 4:09 | |
Released UK 2004, UK Chart Position 16 | |||
![]() | Tina Turner// Elissa - Teach Me Again (Import) | ||
1. | Teach Me Again | ||
2. | Teach Me Again (Instrumental) | ||
3. | Teach Me Again (Elissa Version) | ||
4. | Teach Me Again (video) | ||
Released Germany/Italy 2006 Chart Position Italy No1 | |||


















